1.2 ʶԵԼÙéÁÒÃѺºÃÔ¡Òà  
 
  ª×èÍâä/Ëѵ¶¡Òà ¨Ó¹Ç¹¡ÒÃÃѺºÃÔ¡Òà (¤ÃÑé§) ¢éÍÁÙÅ 3 »ÕÂé͹ËÅѧ  (¶éÒÁÕ)  
»Õ2567 »Õ2566 »Õ2565 »Õ2564  
10 Íѹ´Ñº¡ÒÃÇÔ¹Ô¨©ÑÂâä¼Ùé»èǹ͡  1 Essential (primary) hypertension 5556 10087 9765 9114  
2 Diabetes mellitus  Type 1 Without complications 3306 6237 6076 5913  
3 Low back pain 1484 2735 1321 1971  
4 Myalgia 1114 2049 1063 0  
5 Acute nasopharyngitis 885 2042 7389 0  
6 Fever 1045 1786 0 772  
7 Muscle strian 1269 1737 1876 2273  
8 COPD 567 1422 1298 1352  
9 Dyspepsia 0 1187 1224 1206  
10 Dizziness 583 1060 0 779  
  11 AIDS 794 0 1000 1376  
  13 Asthma 0 0 606 606  
   
10 Íѹ´Ñº¡ÒÃÇÔ¹Ô¨©ÑÂâä¼Ùé»èÇÂã¹ (IPD) 1 Pneumonia 128 186 46 169  
2 COPD 114 150 86 125  
3 Urinary tract infection 70 150 76 51  
4 Diarrhea 115 142 89 90  
5 Fever 70 136 75 79  
6 Dengue fever 66 103 0 0  
7 Cellulitis 28 67 37 52  
8 CHF 49 63 60 72  
9 Asthma 34 60 0 0  
10 End stage renal failure 0 57 39 73  
  11 Acute bronchitis 33 0 0 0  
  12 COVID-2019 0 0 836 343  
  13 Nephritis 0 0 42 0  
  14 Alcohol with drawal 0 0 0 55  
  15 CVA 0 0 0 53  
   
10 Íѹ´ÑºËѵ¶¡ÒüèҵѴãË­è (major surgery) 1            
2            
3            
4            
5            
6            
7            
8            
9            
10            
   
10 Íѹ´Ñºáá¢Í§âä/Ëѵ¶¡Ò÷ÕèÁÕ¤ÇÒÁàÊÕè§ÊÙ§ (high risk)
1 ¡ÒÃ Intubation 85 223 110 158  
2 ¡ÒÃ·Ó Abdominal paracenthesis 46 124 143 183  
3 ¡ÒÃ·Ó Cardiovertion 20 39 26 33  
4 ¡ÒÃ·Ó closed reduction fracture 20 22 38 32  
5 ¢Ù´Á´ÅÙ¡ 9 18 14 12  
6 ¡ÒÃ·Ó Pleurocenthesis 9 18 10 7  
7 ãÊè ICD 3 17 5 14  
8 ¡ÒÃ·Ó GA 3 7 0 6  
9 ¡ÒÃÅéǧá 1 3 0 4  
10 ¡ÒÃ·Ó LP 1 0 0 1  
   
10 Íѹ´Ñºáá¢Í§âä·ÕèÁÕÍѵÃÒ¡ÒõÒÂÊÙ§ (high mortality patient) 1 CA 11 19 12 18  
2 Respiratory failure 12 14 4 2  
3 Pneumonia 10 8 5 6  
4 Sepsis 3 4 7 3  
5 ESRD 0 4 3 7  
6 COPD 3 3 7 3  
7 COVID-19 0 3 26 0  
8 DM Type I 0 2 0 0  
9 Alcoholic hepatic failure 0 2 0 0  
10 CHF 0 1 4 3  
  11 Cardiac arrest 5 0 0 0  
  12 Urinary tract infection 3 0 0 3  
  13 Unattended death 2 0 0 0  
  14 Myocardial infarction 2 0 0 0  
  15 CVA 2 0 0 0  
  16 Fever cause 0 0 3 0  
  17 TB 0 0 2 1  
  18 Chronic viral hepatitis C 0 0 0 3  
               
10 Íѹ´Ñºáá¢Í§¡ÅØèÁÇÔ¹Ô¨©ÑÂâäÃèÇÁ¼Ùé»èÇÂã¹ ¨Óṡ¡ÅØèÁµÒÁ DRG (high DRG score)  1 14500 118 248 313 329  
2 15540 101 219 264 319  
3 11540 65 137 81 77  
4 04520 77 125 246 236  
5 04550 78 118 61 95  
6 01670 0 96 0 0  
7 04590 70 92 0 0  
8 06570 72 87 58 0  
9 18580 46 76 0 0  
10 04521 67 76 0 76  
  11 05550 53 0 0 70  
  12 23540 0 0 2707 575  
  13 23530 0 0 546 0  
  14 21540 0 0 61 73  
  15 15541 0 0 56 0  
  16 11500 0 0 0 70  
               
5 Íѹ´Ñºáá¢Í§âä·ÕèÃѺ¡ÒÃÊ觵èÍ¡ÒôÙáżÙé»èÇ (Inter-hospital transfer of patient: receiving hospital) 1 Hypertension 0 13 5 23  
2 DM Type2 2 3 0 11  
3 Abnormal Pap smear 0 3 0 0  
4 Mass in breast 0 2 0 0  
5 Diarrhea 0 1 0 0  
  6 Acute nasophayngitis 0 0 3 0  
  7 UGIB 0 0 2 0  
  8 Atrial fibrillation  0 0 1 0  
  9 Pneumonia 0 0 1 0  
  10 Occult blood in stools 0 0 0 6  
  11 Dizziness 0 0 0 5  
  12 Cellulitis 1 0 0 0  
  13 Hypoglycemia 1 0 0 0  
               
5 Íѹ´Ñºáá¢Í§âä·ÕèÊ觵èÍ¡ÒôÙáżÙé»èÇ (Inter-hospital transfer of patient: referring hospital) 1 Stroke 59 150 103 120  
2 Head injury 56 123 42 66  
3 UGIB 0 66 67 44  
4 Sepsis 0 58 44 0  
5 ANC 0 52 36 0  
  6 Cataract 27 0 0 0  
  7 Viral hepatitis B 27 0 0 0  
  8 Hypertension 26 0 0 0  
  9 Pneumonia 0 0 0 54  
  10 COVID-2019 0 0 0 41  
               
5 Íѹ´Ñºáá¢Í§âä·ÕèÃѺÊ觡ÅѺ¼Ùé»èÇÂÁÒ´ÙáŵèÍ (Inter-hospital transfer of patients back to referring hospital) 1 Head injury 5 6 0 0  
2 CVA 3 4 6 7  
3 Sepsis 0 2 1 0  
4 TB Lung 0 1 0 0  
5 Pneumonia 0 1 3 0  
  6 Epilepsy 1 0 0 0  
  7 Pyelonephritis 1 0 0 0  
  8 UTI 1 0 0 0  
  9 UGIB 0 0 4 0  
  10 CKD 0 0 1 0  
  11 Hypertension 0 0 0 5  
  12 Meningitis 0 0 0 3  
  13 COPD 0 0 0 3  
  14 CA 0 0 0 2